Surveillance & Investigation Law · By State
One-party vs all-party consent for in-person conversations and phone calls, across all 50 states and DC.
| Jurisdiction | In-person | Phone | Statute |
|---|---|---|---|
| Alabama | One-party consent | One-party consent | § 13A-11-31 |
| Alaska | One-party consent | One-party consent | § 42.20.310 |
| Arizona | One-party consent | One-party consent | § 13-3012 |
| Arkansas | One-party consent | One-party consent | § 5-60-120 |
| California | All-party consent | All-party consent | § 632 |
| Colorado | One-party consent | One-party consent | § 18-9-304 |
| Connecticut | One-party consent | All-party consent | § 53a-189 |
| Delaware | All-party consent | All-party consent | § 1335 |
| District of Columbia | One-party consent | One-party consent | § 23-542 |
| Florida | All-party consent | All-party consent | § 934.03 |
| Georgia | One-party consent | One-party consent | § 16-11-66 |
| Hawaii | One-party consent | One-party consent | § 803-42 |
| Idaho | One-party consent | One-party consent | § 18-6702 |
| Illinois | All-party consent | All-party consent | 720 ILCS 5/14-2 |
| Indiana | One-party consent | One-party consent | § 35-33.5 |
| Iowa | One-party consent | One-party consent | § 808B.2 |
| Kansas | One-party consent | One-party consent | § 21-6101 |
| Kentucky | One-party consent | One-party consent | KRS 526.020 |
| Louisiana | One-party consent | One-party consent | § 15:1303 |
| Maine | One-party consent | One-party consent | § 710 |
| Maryland | All-party consent | All-party consent | § 10-402 |
| Massachusetts | All-party consent | All-party consent | ch. 272 §99 |
| Michigan | One-party consent | One-party consent | § 750.539c |
| Minnesota | One-party consent | One-party consent | § 626A.02 |
| Mississippi | One-party consent | One-party consent | § 41-29-531 |
| Missouri | One-party consent | One-party consent | § 542.402 |
| Montana | All-party consent | All-party consent | § 45-8-213 |
| Nebraska | One-party consent | One-party consent | § 86-290 |
| Nevada | One-party consent | All-party consent | NRS 200.650 |
| New Hampshire | All-party consent | All-party consent | RSA 570-A:2 |
| New Jersey | One-party consent | One-party consent | § 2A:156A |
| New Mexico | One-party consent | One-party consent | § 30-12-1 |
| New York | One-party consent | One-party consent | § 250.05 |
| North Carolina | One-party consent | One-party consent | § 15A-287 |
| North Dakota | One-party consent | One-party consent | § 12.1-15-02 |
| Ohio | One-party consent | One-party consent | § 2933.52 |
| Oklahoma | One-party consent | One-party consent | § 13-176.4 |
| Oregon | All-party consent | One-party consent | § 165.540(1)(c) |
| Pennsylvania | All-party consent | All-party consent | § 5703 |
| Rhode Island | One-party consent | One-party consent | § 11-35-21 |
| South Carolina | One-party consent | One-party consent | § 17-30-30 |
| South Dakota | One-party consent | One-party consent | § 23A-35A-20 |
| Tennessee | One-party consent | One-party consent | § 39-13-601 |
| Texas | One-party consent | One-party consent | § 16.02 |
| Utah | One-party consent | One-party consent | § 77-23a-4 |
| Vermont | One-party consent | One-party consent | no state statute |
| Virginia | One-party consent | One-party consent | § 19.2-62 |
| Washington | All-party consent | All-party consent | § 9.73.030 |
| West Virginia | One-party consent | One-party consent | § 62-1D-3 |
| Wisconsin | One-party consent | One-party consent | § 968.31 |
| Wyoming | One-party consent | One-party consent | § 7-3-702 |
General legal information only, not legal advice, and no attorney-client relationship is created by reading it. Entries may be incomplete or outdated; confirm the current law at the official state code and consult a licensed attorney before recording, tracking, installing cameras, or gathering evidence.